Earnings Calendar
This Week's Earnings. US markets.
Companies reporting this week, with the analyst consensus EPS and market cap for context.
THU · 10/1513 companies
| Ticker | Company | Market Cap | EPS Est. | Last Year | Session |
|---|
| TSM | Taiwan Semiconductor Manufacturing Company Ltd. | $2.31T | $4.45 | $2.92 | Before open |
| SCHW | The Charles Schwab Corporation | $165.9B | $1.66 | $1.31 | Before open |
| PLD | Prologis, Inc. | $126.6B | $1.58 | $1.49 | Before open |
| BNY | The Bank Of New York Mellon Corporation | $95.7B | $2.26 | $1.91 | Before open |
| USB | U.S. Bancorp | $88.6B | $1.32 | $1.22 | Before open |
| PNC | PNC Financial Services Group, Inc. (The) | $87.6B | $4.97 | $4.35 | Before open |
| MRSH | Marsh | $84.5B | $1.96 | $1.85 | Before open |
| IBKR | Interactive Brokers Group, Inc. | $39.6B | $0.67 | $0.57 | After close |
| ERIC | Ericsson | $32.7B | $0.14 | $0.16 | Before open |
| JBHT | J.B. Hunt Transport Services, Inc. | $21.5B | $1.81 | $1.76 | After close |
| WIT | Wipro Limited | $17.8B | $0.04 | $0.03 | Before open |
| AA | Alcoa Corporation | $10.9B | $1.65 | -$0.02 | After close |
| FHN | First Horizon Corporation | $10.8B | $0.53 | $0.51 | Before open |
FRI · 10/167 companies
| Ticker | Company | Market Cap | EPS Est. | Last Year | Session |
|---|
| HDB | HDFC Bank Limited | $116.8B | $0.40 | $0.44 | — |
| IBN | ICICI Bank Limited | $102.2B | $0.40 | $0.39 | — |
| TRV | The Travelers Companies, Inc. | $77.9B | $7.01 | $8.14 | Before open |
| TFC | Truist Financial Corporation | $56.1B | $1.17 | $1.04 | Before open |
| MTB | M&T Bank Corporation | $31.5B | $4.98 | $4.87 | Before open |
| CFG | Citizens Financial Group, Inc. | $26.7B | $1.38 | $1.05 | Before open |
| RF | Regions Financial Corporation | $23.0B | $0.67 | $0.63 | Before open |
MON · 10/198 companies
| Ticker | Company | Market Cap | EPS Est. | Last Year | Session |
|---|
| FITB | Fifth Third Bancorp | $45.5B | $1.09 | $0.93 | Before open |
| STLD | Steel Dynamics, Inc. | $34.5B | $5.42 | $2.74 | After close |
| WRB | W.R. Berkley Corporation | $27.3B | $1.14 | $1.10 | After close |
| SMMT | Summit Therapeutics Inc. | $12.4B | -$0.28 | -$0.31 | — |
| CCK | Crown Holdings, Inc. | $12.0B | $2.25 | $2.24 | After close |
| PAC | Grupo Aeroportuario Del Pacifico, S.A. de C.V. | $11.8B | $2.72 | $2.86 | — |
| AGNC | AGNC Investment Corp. | $10.2B | $0.39 | $0.35 | After close |
| KARO | Karooooo Ltd. | $1.9B | $0.57 | $0.47 | After close |
TUE · 10/2025 companies
| Ticker | Company | Market Cap | EPS Est. | Last Year | Session |
|---|
| GE | GE Aerospace | $319.2B | $2.01 | $1.66 | Before open |
| NFLX | Netflix, Inc. | $293.4B | $0.82 | $0.59 | After close |
| RTX | RTX Corporation | $246.7B | $1.76 | $1.70 | Before open |
| ISRG | Intuitive Surgical, Inc. | $149.1B | $2.13 | $1.96 | After close |
| CB | Chubb Limited | $133.5B | $6.42 | $7.49 | After close |
| COF | Capital One Financial Corporation | $121.5B | $5.45 | $5.95 | After close |
| MMM | 3M Company | $83.9B | $2.41 | $2.19 | Before open |
| GM | General Motors Company | $73.7B | $3.52 | $2.80 | Before open |
| NOC | Northrop Grumman Corporation | $68.4B | $7.22 | $7.67 | Before open |
| AMX | America Movil, S.A.B. de C.V. | $65.3B | $0.46 | $0.40 | After close |
| MSCI | MSCI Inc. | $40.8B | $4.98 | $4.47 | Before open |
| UAL | United Airlines Holdings, Inc. | $33.5B | $2.60 | $2.78 | After close |
| SYF | Synchrony Financial | $27.4B | $2.48 | $2.86 | Before open |
| HAL | Halliburton Company | $27.3B | $0.58 | $0.58 | Before open |
| OMC | Omnicom Group Inc. | $21.5B | $2.68 | $2.24 | — |
| KEY | KeyCorp | $21.2B | $0.46 | $0.41 | Before open |
| GPC | Genuine Parts Company | $18.0B | $2.09 | $1.98 | Before open |
| EFX | Equifax, Inc. | $17.5B | $2.20 | $2.04 | Before open |
| EWBC | East West Bancorp, Inc. | $17.1B | $2.69 | $2.62 | After close |
| NLY | Annaly Capital Management Inc. | $13.7B | $0.78 | $0.73 | After close |
| MLI | Mueller Industries, Inc. | $13.6B | — | $0.94 | — |
| HAS | Hasbro, Inc. | $13.5B | $1.86 | $1.68 | Before open |
| VICR | Vicor Corporation | $12.3B | $1.38 | $0.63 | Before open |
| ELS | Equity Lifestyle Properties, Inc. | $11.4B | $0.79 | $0.75 | After close |
| ALLY | Ally Financial Inc. | $11.4B | $1.32 | $1.15 | Before open |
WED · 10/2135 companies
| Ticker | Company | Market Cap | EPS Est. | Last Year | Session |
|---|
| META | Meta Platforms, Inc. | $1.94T | $6.35 | $7.25 | After close |
| TSLA | Tesla, Inc. | $1.48T | $0.21 | $0.37 | After close |
| LRCX | Lam Research Corporation | $376.8B | $2.17 | $1.26 | After close |
| PM | Philip Morris International Inc | $310.6B | $2.31 | $2.24 | Before open |
| SAP | SAP SE | $270.0B | $2.03 | $1.86 | After close |
| TXN | Texas Instruments Incorporated | $262.9B | $2.39 | $1.48 | After close |
| TMO | Thermo Fisher Scientific Inc | $245.2B | $6.40 | $5.79 | Before open |
| IBM | International Business Machines Corporation | $217.4B | $2.87 | $2.65 | After close |
| ABT | Abbott Laboratories | $177.6B | $1.42 | $1.30 | Before open |
| NEE | NextEra Energy, Inc. | $163.2B | $1.18 | $1.13 | Before open |
| DHR | Danaher Corporation | $156.7B | $1.92 | $1.89 | Before open |
| T | AT&T Inc. | $156.6B | $0.61 | $0.54 | Before open |
| CME | CME Group Inc. | $100.0B | $2.98 | $2.68 | Before open |
| ELV | Elevance Health, Inc. | $92.2B | $4.66 | $6.03 | Before open |
| CSX | CSX Corporation | $88.5B | $0.53 | $0.44 | After close |
| MCO | Moody's Corporation | $80.4B | $4.24 | $3.92 | Before open |
| KMI | Kinder Morgan, Inc. | $74.4B | $0.33 | $0.29 | After close |
| URI | United Rentals, Inc. | $66.0B | $13.75 | $11.70 | After close |
| WAB | Westinghouse Air Brake Technologies Corporation | $48.4B | $2.72 | $2.32 | Before open |
| WCN | Waste Connections, Inc. | $39.1B | $1.52 | $1.44 | After close |
| CCI | Crown Castle Inc. | $33.8B | $1.16 | $1.12 | After close |
| NTRS | Northern Trust Corporation | $30.6B | $2.86 | $2.29 | Before open |
| PKG | Packaging Corporation of America | $20.6B | $2.95 | $2.73 | After close |
| RS | Reliance, Inc. | $20.6B | $6.76 | $3.64 | After close |
| LUV | Southwest Airlines Company | $19.9B | $0.61 | $0.11 | After close |
| MEDP | Medpace Holdings, Inc. | $17.0B | $4.45 | $3.86 | After close |
| ROL | Rollins, Inc. | $15.5B | $0.34 | $0.35 | After close |
| PNFP | Pinnacle Financial Partners, Inc. | $14.1B | $2.61 | $2.27 | After close |
| CACI | CACI International, Inc. | $13.5B | $6.45 | $6.85 | After close |
| GGG | Graco Inc. | $12.9B | $0.82 | $0.73 | After close |
| GL | Globe Life Inc. | $12.8B | $4.87 | $4.81 | After close |
| SEIC | SEI Investments Company | $12.7B | $1.58 | $1.30 | After close |
| MOH | Molina Healthcare Inc | $10.9B | $0.72 | $1.84 | After close |
| EGP | EastGroup Properties, Inc. | $10.6B | $2.42 | $2.27 | After close |
| KNX | Knight Transportation, Inc. | $10.3B | $0.75 | $0.32 | After close |
Data source: Nasdaq. Estimates are analyst consensus and change frequently. VESTFY does not issue trading signals, recommendations, or investment advice — this page is a factual calendar for research and general information.