Earnings Calendar
This Week's Earnings. US markets.
Companies reporting this week, with the analyst consensus EPS and market cap for context.
MON · 8/172 companies
| Ticker | Company | Market Cap | EPS Est. | Last Year | Session |
|---|
| FN | Fabrinet | $20.3B | $3.69 | $2.43 | After close |
| HTHT | H World Group Limited | $12.5B | $0.65 | $0.52 | Before open |
TUE · 8/1811 companies
| Ticker | Company | Market Cap | EPS Est. | Last Year | Session |
|---|
| HD | Home Depot, Inc. (The) | $340.7B | $4.71 | $4.68 | Before open |
| BHP | BHP Group Limited | $230.0B | — | — | — |
| KEYS | Keysight Technologies Inc. | $60.5B | $2.16 | $1.54 | After close |
| BIDU | Baidu, Inc. | $35.6B | $1.19 | $1.49 | Before open |
| SQM | Sociedad Quimica y Minera S.A. | $20.6B | $2.03 | $0.31 | After close |
| AS | Amer Sports, Inc. | $18.5B | $0.11 | $0.06 | Before open |
| ZTO | ZTO Express (Cayman) Inc. | $17.6B | — | $0.34 | After close |
| KLAR | Klarna Group plc | $14.6B | -$0.07 | -$0.14 | Before open |
| TOL | Toll Brothers, Inc. | $14.0B | $2.90 | $3.73 | After close |
| JKHY | Jack Henry & Associates, Inc. | $11.1B | $1.44 | $1.75 | After close |
| IQ | iQIYI, Inc. | $1.3B | -$0.04 | -$0.01 | Before open |
WED · 8/198 companies
| Ticker | Company | Market Cap | EPS Est. | Last Year | Session |
|---|
| ADI | Analog Devices, Inc. | $185.7B | $3.33 | $2.05 | Before open |
| TJX | TJX Companies, Inc. (The) | $169.9B | $1.18 | $1.10 | Before open |
| LOW | Lowe's Companies, Inc. | $122.4B | $4.22 | $4.33 | Before open |
| TGT | Target Corporation | $70.6B | $2.25 | $2.05 | Before open |
| VIK | Viking Holdings Ltd | $47.3B | $1.25 | $0.99 | Before open |
| EL | Estee Lauder Companies, Inc. (The) | $31.6B | $0.32 | $0.09 | Before open |
| NDSN | Nordson Corporation | $17.3B | $3.09 | $2.73 | After close |
| DY | Dycom Industries, Inc. | $12.3B | $4.36 | $3.33 | — |
THU · 8/207 companies
| Ticker | Company | Market Cap | EPS Est. | Last Year | Session |
|---|
| WMT | Walmart Inc. | $920.9B | $0.73 | $0.68 | Before open |
| BABA | Alibaba Group Holding Limited | $285.1B | $1.77 | $1.89 | Before open |
| DE | Deere & Company | $165.3B | $4.85 | $4.75 | Before open |
| ROST | Ross Stores, Inc. | $78.6B | $1.92 | $1.56 | After close |
| NTES | NetEase, Inc. | $78.3B | $2.20 | $1.87 | Before open |
| AEG | Aegon Ltd. | $17.9B | — | — | Before open |
| FUTU | Futu Holdings Limited | $14.7B | — | $2.32 | Before open |
FRI · 8/212 companies
| Ticker | Company | Market Cap | EPS Est. | Last Year | Session |
|---|
| BEKE | KE Holdings Inc | $19.2B | $0.25 | $0.16 | Before open |
| BJ | BJ's Wholesale Club Holdings, Inc. | $11.9B | $1.16 | $1.14 | Before open |
Data source: Nasdaq. Estimates are analyst consensus and change frequently. VESTFY does not issue trading signals, recommendations, or investment advice — this page is a factual calendar for research and general information.